40-60 Douglaston Parkway - Douglaston, NY 11363
office: (718) 279-8762   fax: (718) 279-9637   cell: (917) 482-5234

Follow Me on Twitter

@douglaston

homeny-09.jpg
Recent Douglas Manor Tranfers PDF Print E-mail

Recent Transfers in Douglas Manor, as of May 6, 2013  as reported by New York City Department of Finance and The Multiple Listing Service and Property Shark.

Address Closed Price Date Closed Orig. List Price
1 Alston Place $1,425,000 03/25/2010 $2,995,000
137 Hollywood Avenue $1,300,000 03/30/2010 $1,800,000
212 Park Avenue $975,000 03/29/2010 $1,495,000
17 Beverly Road $2,650,000 04/16/2010 $3,465,000
344 Grosvenor Street $725,000 04/29/2010
223 Forest Road Family Transfer 02/22/2010
360 Beverly Road Family Transfer, $199,000 06/18/2010
300 Arleigh Road $1,275,000 07/28/2010 $2,099,000
135 Park Lane $950,000 07/29/2010 $1,100,000
325 Grosvenor Street Family Transfer 08/10/2010
234-40 Ridge Road $1,050,000 08/24/2010 $1,150,000
359 Manor Road $780,000 08/26/2010 $918,000
321 Kenmore Road Family Transfer 09/02/2010
18 Little Neck Road $800,000 09/15/2010 $895,000
126 Manor Road $816,000 11/30/2010 $888,000
102 Shore Road Family Transfer 12/23/2010
332 Grosvenor Street Family Transfer 1/11/2011
225 Park Lane $1,355,000 1/31/2011 $1,395,000
210 Hollywood Avenue $925,000 4/1/2011 $1,795,000
3847 Douglaston Parkway $580,000 4/11/2011 Private
356 Hollywood Avenue $850,000 4/14/2011 Private
102 Shore Road $2,225,000 4/19/2011 $3,000,000
25 Circle Road $995,000 7/11/2011 Private
135 Park Lane $995,000 7/27/2011 $1,150,000
344 Knollwood $800,000 7/29/2011 $890,000
374 Grosvenor Street $1,350,000 8/24/2011 $1,450,000
302 Forest Road $910,000 9/8/2011 Private Sale
232 Park Lane $1,048,000 10/14/2011 $1,200,000
325 Cherry Street $690,000 2/10/2012 $768,000
1 Warwick Avenue $1,470,000 3/6/2012 $1,995,000
216 Beverly Road $730,000 3/16/2012 $1,475,000
27-18 West Drive $1,298,000 5/4/2012 $1,449,000
327 Hollywood Avenue $997,000 6/1/2012 $1,095,000
226 Ridge Road $1,200,000 7/15/2012 $1,550,000
3 East Drive $1,100,000 7/31/2012 $2,500,000
234-40 Hillside Avenue $999,000 9/12/2012 $1,380,000
31-07 Douglas Road Family Transfer 9/10/2012
240-11 Little Neck Road Family Transfer 10/3/2012
9 Melrose Place $1,375,000 10/19/2012 $1,699,000
116 Richmond Road $1,310,000 11/14/2012 $1,310,000
38-30 Douglaston Parkway, 3A $399,500 11/27/2012 $425,000
112 Manor Road $1,450,000 12/6/2012 $2,100,000
11-14 Shore Road Family Transfer 12/18/2012
38-30 Douglaston Parkway, 2G $415,000 2/14/2013 $465,000
356 Manor Road $850,000 2/25/2013 $1,125,000
3830 Douglaston Parkway, 3H 3/1/2013 $399,000 $370,000